mirror of https://github.com/veypi/OneAuth.git
				
				
				
			
			You cannot select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
		
			
		
			
	
	
		
			22 lines
		
	
	
		
			1.8 KiB
		
	
	
	
		
			XML
		
	
		
		
			
		
	
	
			22 lines
		
	
	
		
			1.8 KiB
		
	
	
	
		
			XML
		
	
| 
											1 year ago
										 | <?xml version="1.0" encoding="utf-8"?> | ||
|  | <!-- Generator: Adobe Illustrator 22.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  --> | ||
|  | <svg version="1.1" id="图形" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" | ||
|  | 	 viewBox="90.288 58.809 850.394 850.394" enable-background="new 90.288 58.809 850.394 850.394" xml:space="preserve"> | ||
|  | <g> | ||
|  | 	<path d="M931.636,848.248l-217.36-212.143c23.771-27.606,42.819-58.414,56.751-91.946c17.234-41.48,25.974-85.31,25.974-130.27 | ||
|  | 		s-8.739-88.789-25.974-130.27c-17.829-42.911-43.998-81.387-77.781-114.359c-33.729-32.919-73.053-58.405-116.882-75.752 | ||
|  | 		c-42.273-16.73-86.926-25.214-132.72-25.214c-45.793,0-90.446,8.483-132.719,25.214c-43.829,17.347-83.154,42.833-116.882,75.752 | ||
|  | 		c-33.783,32.972-59.952,71.448-77.782,114.359c-17.234,41.48-25.973,85.31-25.973,130.27s8.738,88.789,25.973,130.27 | ||
|  | 		c17.829,42.911,43.999,81.388,77.782,114.36c33.728,32.918,73.053,58.404,116.882,75.751 | ||
|  | 		c42.273,16.731,86.926,25.215,132.719,25.215c45.793,0,90.446-8.483,132.72-25.215c34.691-13.73,66.545-32.579,95.05-56.156 | ||
|  | 		l218.314,213.073c5.835,5.695,13.396,8.531,20.952,8.531c7.799,0,15.593-3.023,21.472-9.046 | ||
|  | 		C943.724,878.815,943.494,859.822,931.636,848.248z M235.951,615.579c-55.241-53.914-85.663-125.543-85.663-201.69 | ||
|  | 		c0-76.147,30.422-147.775,85.663-201.69c57.261-55.887,132.477-83.83,207.693-83.83c75.215,0,150.432,27.943,207.693,83.83 | ||
|  | 		C706.578,266.114,737,337.742,737,413.889c0,76.147-30.423,147.776-85.663,201.69C536.816,727.354,350.473,727.353,235.951,615.579 | ||
|  | 		z"/> | ||
|  | 	<path d="M618.49,384.006H473.485V238.997c0-16.568-13.432-30-30-30s-30,13.432-30,30v145.009H268.48c-16.568,0-30,13.432-30,30 | ||
|  | 		s13.432,30,30,30h145.004v145.009c0,16.568,13.432,30,30,30s30-13.432,30-30V444.006H618.49c16.568,0,30-13.432,30-30 | ||
|  | 		S635.058,384.006,618.49,384.006z"/> | ||
|  | </g> | ||
|  | </svg> |