You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

333 lines
14 KiB
Plaintext

LISTE :
W 6005 thermometal_cp mm
W 6005 mechanical mm
FIN LISTE
NOM : W 6005 thermometal_cp mm
COMMENTAIRES :
Whilst this database has been carefully written and subject to intensive review,
it is the users responsibility to take all necessary steps to ensure that
the assumptions and results from any finite element analysis which is made
as a result of using this data are correct. Neither ESI GROUP nor the authors
can accept any liability for incorrect analysis.
IMPORTANT TO NOTE:
Do always check the assigned material properties out of the CHECK
BOX once you have stored a project. The data from this material database
will be read and translated in a data format that can be interpreted by
the solver. It is recommended to check all solver data before a simulation
is started.
Date: August_17_2011
In this database, the melting and solidification enthalpy are not taken into account
Chemical Composition:
0.4 - 0.8 % Si
0.70 % Fe
0.15 - 0.4 % Cu
0.15 % Mn
0.8 - 1.2 % Mg
0.04 - 0.35 % Cr
0.25 % Zn
0.15 % Ti
Phases:
Phase 1: Initial material - Tempered (T6)
Phase 2: Not yet existing filler material (Mandatory in this position)
Phase 3: New material - Partial Anneal
Phase 4: Weak material - Partial Anneal
The phase transformation from initial material (1) to weak material (4)
defines the size of the heat affected zone. It should be validated with
hardness measurements
TS = 585, TL = 650
Typical applications:
Aircraft and Marine components, electrical fittings and connectors, valve and valve parts
Properties formatted for wizards usage
Class
6000 Series Al Alloy
EndClass
Composition
EndComposition
Phases
1 :
2 :
3 :
4 :
5 :
6 :
EndPhases
Initial hardness
EndInitial hardness
Initial phases proportions if wire
1 :
2 : 1
3 :
4 :
5 :
6:
EndInitial phases proportions if wire
Initial phases proportions
1 : 1
2 :
3 :
4 :
5 :
6 :
EndInitial phases proportions
EndProperties formatted for wizards usage
Units
SI-MM
EndUnits
MaterialType
Aluminium
EndMaterialType
FIN COMMENTAIRES
LABELS :
MATE $1$
FIN LABELS
MATERIAUX :
METALLURGY
PHASE 4
KX(1) = TABLE 1
KX(2) = TABLE 2
KX(3) = TABLE 3
KX(4) = TABLE 4
C(1) = TABLE 7
C(2) = TABLE 8
C(3) = TABLE 9
C(4) = TABLE 10
RHO(1) = TABLE 13
RHO(2) = TABLE 14
RHO(3) = TABLE 15
RHO(4) = TABLE 16
REACTION
1 4 HEATING PEQ TABLE 100 TAU TABLE 110
4 3 HEATING PEQ TABLE 120 TAU TABLE 130
1 3 HEATING PEQ TABLE 140 TAU TABLE 150
2 3 HEATING PEQ TABLE 160 TAU TABLE 170
TABLE
1 / 1 20 0.1662 50 0.1686 75 0.1702 100 0.1717 125 0.173 150 0.1741 175
* 0.1753 200 0.1762 600 0.2 800 0.21 1100 0.22
2 / 1 20 0.1662 50 0.1686 75 0.1702 100 0.1717 125 0.173 150 0.1741 175
* 0.1753 200 0.1762 600 0.2 800 0.21 1100 0.22
3 / 1 20 0.18 200 0.19 250 0.175 300 0.175 350 0.2 500 0.215 800 0.235 1100
* 0.255
4 / 1 20 0.18 200 0.19 250 0.175 300 0.175 350 0.2 500 0.215 800 0.235 1100
* 0.255
7 / 1 20 898 120 951 220 1003 320 1055 420 1108 587 1195 644 1200 1000 1300
8 / 1 20 898 120 951 220 1003 320 1055 420 1108 587 1195 644 1200 1000 1300
9 / 1 20 898 120 951 220 1003 320 1055 420 1108 587 1195 644 1200 1000 1300
10 / 1 20 898 120 951 220 1003 320 1055 420 1108 587 1195 644 1200 1000 1300
13 / 1 20 2.7*-6 120 2.68*-6 220 2.66*-6 320 2.64*-6 420 2.61*-6 587 2.58*-6
* 644 2.4*-6 2447 2.18*-6
14 / 1 20 2.7*-6 120 2.68*-6 220 2.66*-6 320 2.64*-6 420 2.61*-6 587 2.58*-6
* 644 2.4*-6 2447 2.18*-6
15 / 1 20 2.7*-6 120 2.68*-6 220 2.66*-6 320 2.64*-6 420 2.61*-6 587 2.58*-6
* 644 2.4*-6 2447 2.18*-6
16 / 1 20 2.7*-6 120 2.68*-6 220 2.66*-6 320 2.64*-6 420 2.61*-6 587 2.58*-6
* 644 2.4*-6 2447 2.18*-6
100 / 1 200 0 300 1 500 1
110 / 1 160 1*6 180 1000 200 10 250 1 300 0.3 350 0.1 400 0.01 420 0.005
120 / 1 550 0 555 1
130 / 1 520 1*6 540 1000 555 10 570 0.1 580 0.01 610 0.01 620 0.0075 640
* 0.005
140 / 1 550 0 555 1
150 / 1 520 1*6 540 1000 555 10 570 0.1 580 0.01 610 0.01 620 0.0075 640
* 0.005
160 / 1 500 0 510 1
170 / 1 470 1*6 490 1000 510 10 520 0.1 530 0.01 560 0.01 570 0.0075 590
* 0.005
FIN MATERIAUX
FIN NOM
NOM : W 6005 mechanical mm
COMMENTAIRES :
Disclaimer:
Whilst this database has been carefully written and subject to intensive review,
it is the users responsibility to take all necessary steps to ensure that
the assumptions and results from any finite element analysis which is made
as a result of using this data are correct. Neither ESI GROUP nor the authors
can accept any liability for incorrect analysis.
IMPORTANT TO NOTE:
Do always check the assigned material properties out of the CHECK
BOX once you have stored a project. The data from this material database
will be read and translated in a data format that can be interpreted by
the solver. It is recommended to check all solver data before a simulation
is started.
Date: August_17_2011
Chemical Composition:
0.4 - 0.8 % Si
0.70 % Fe
0.15 - 0.4 % Cu
0.15 % Mn
0.8 - 1.2 % Mg
0.04 - 0.35 % Cr
0.25 % Zn
0.15 % Ti
Phases:
Phase 1: Initial material - Tempered (T6)
Phase 2: Not yet existing filler material (Mandatory in this position)
Phase 3: New material - Partial Anneal
Phase 4: Weak material - Partial Anneal
Typical applications:
Aircraft and Marine components, electrical fittings and connectors, valve and valve parts
Attention:
The yield stress can vary between 50 N/mm2 and 270 N/mm2, depending
on the work hardening and heat treatment. In this case, mechanical
properties of a material with a yield stress around 240 N/mm2 are
implemented. In case of another work hardening and heat treatment
history, the yield stress needs to be adjusted.
Labels:
PHAS 4 : 4 Phases (Phases means in this context material status)
TF 615 : Material history removal above 615<31>C
AUST 2 : For aluminum alloys not yet existing filler material
KY -1 : No transformation plasticity
MODEL 3 : Isotropic hardening
MODEL 1 means Perfect Plasticity (no strain hardening)
MODEL 2 means Kinematic Hardening
Consult the SYSWELD Reference Manual to define a combined strain hardening model
In case you want to suppress the influence of strain hardening, use MODEL 1
The stress level reached depends mainly on the yield stresses of the Phases
FIN COMMENTAIRES
LABELS :
E -&1&
NU -&10&
LX -&20&
LY -&20&
LZ -&20&
YIELD -&30&
SLOPE -&40&
PHAS 4
TF 615
AUST 2
KY -1
MODEL 3
FIN LABELS
TABLES :
1 / -&2& -&3& -&4& -&5&
2 / T 1 11 20 69000 100 66000 150 63000 200 60000 300 54000 400 48000 500 40000 550 5000 587 1000 600 1000 650 1000
3 / T 1 2 20 1000 650 1000
4 / T 1 11 20 69000 100 66000 150 63000 200 60000 300 54000 400 48000 500 40000 550 5000 587 1000 600 1000 650 1000
5 / T 1 11 20 69000 100 66000 150 63000 200 60000 300 54000 400 48000 500 40000 550 5000 587 1000 600 1000 650 1000
10 / -&11& -&12& -&13& -&14&
11 / T 1 2 20 0.33 650 0.33
12 / T 1 2 20 0.33 650 0.33
13 / T 1 2 20 0.33 650 0.33
14 / T 1 2 20 0.33 650 0.33
20 / -&21& -&22& -&23& -&24&
21 / T 1 5 0 0 20 0 125 0.0029625 300 0.00765 600 0.0153
22 / T 1 2 0 0 650 0
23 / T 1 5 0 0 20 0 125 0.0029625 300 0.00765 600 0.0153
24 / T 1 5 0 0 20 0 125 0.0029625 300 0.00765 600 0.0153
30 / -&31& -&32& -&33& -&34&
31 / T 1 14 20 240 100 231 125 220 150 187 175 141 200 99 225 57.6 260 32 316 18 371 12 500 10 587 5 600 5 650 5
32 / T 1 12 20 130 50 120 100 100 150 75 200 54 260 32 316 18 371 12 500 10 587 5 600 5 650 5
33 / T 1 12 20 130 50 120 100 100 150 75 200 54 260 32 316 18 371 12 500 10 587 5 600 5 650 5
34 / T 1 12 20 130 50 120 100 100 150 75 200 54 260 32 316 18 371 12 500 10 587 5 600 5 650 5
40 / -&41& -&1000&
41 / -&500& -&600& -&700&
500 / T 7 13 0 &501& 20 &502& 50 &503& 100 &504& 150 &505& 200 &506& 250 &507& 300 &508& 350 &509& 400 &510& 450 &511& 500 &512& 587 &513&
501 / T 1 10 0 0 0.01 52.9 0.02 92.3 0.03 132.3 0.04 173.1 0.05 204.6 0.075 256.3 0.1 301.7 0.15 419.7 0.2 476.9
502 / T 1 10 0 0 0.01 52.9 0.02 92.3 0.03 132.3 0.04 173.1 0.05 204.6 0.075 256.3 0.1 301.7 0.15 419.7 0.2 476.9
503 / T 1 10 0 0 0.01 51.2 0.02 89.3 0.03 128.1 0.04 167.5 0.05 198 0.075 248.1 0.1 291.9 0.15 406.2 0.2 461.5
504 / T 1 10 0 0 0.01 48.7 0.02 84.8 0.03 121.7 0.04 159.2 0.05 188.1 0.075 235.7 0.1 277.3 0.15 385.8 0.2 438.5
505 / T 1 10 0 0 0.01 43.5 0.02 75.9 0.03 108.9 0.04 142.4 0.05 168.3 0.075 210.9 0.1 248.1 0.15 345.2 0.2 392.3
506 / T 1 10 0 0 0.01 32.4 0.02 56.6 0.03 81.1 0.04 106.1 0.05 125.4 0.075 157.1 0.1 184.9 0.15 257.2 0.2 292.3
507 / T 1 10 0 0 0.01 18.8 0.02 32.7 0.03 47 0.04 61.4 0.05 72.6 0.075 91 0.1 107 0.15 148.9 0.2 169.2
508 / T 1 10 0 0 0.01 9.4 0.02 16.4 0.03 23.5 0.04 30.7 0.05 36.3 0.075 45.5 0.1 53.5 0.15 74.5 0.2 84.6
509 / T 1 10 0 0 0.01 6.8 0.02 11.9 0.03 17.1 0.04 22.3 0.05 26.4 0.075 33.1 0.1 38.9 0.15 54.2 0.2 61.5
510 / T 1 10 0 0 0.01 5.1 0.02 8.9 0.03 12.8 0.04 16.8 0.05 19.8 0.075 24.8 0.1 29.2 0.15 40.6 0.2 46.2
511 / T 1 10 0 0 0.01 3.1 0.02 5.4 0.03 7.7 0.04 10.1 0.05 11.9 0.075 14.9 0.1 17.5 0.15 24.4 0.2 27.7
512 / T 1 10 0 0 0.01 0 0.02 0 0.03 0 0.04 0 0.05 0 0.075 0 0.1 0 0.15 0 0.2 0
513 / T 1 10 0 0 0.01 0 0.02 0 0.03 0 0.04 0 0.05 0 0.075 0 0.1 0 0.15 0 0.2 0
600 / T 7 13 0 &601& 20 &602& 50 &603& 100 &604& 150 &605& 200 &606& 250 &607& 300 &608& 350 &609& 400 &610& 450 &611& 500 &612& 587 &613&
601 / T 1 10 0 0 0.01 22.2 0.02 38.7 0.03 55.5 0.04 72.6 0.05 85.8 0.075 107.5 0.1 126.5 0.15 176 0.2 200
602 / T 1 10 0 0 0.01 22.2 0.02 38.7 0.03 55.5 0.04 72.6 0.05 85.8 0.075 107.5 0.1 126.5 0.15 176 0.2 200
603 / T 1 10 0 0 0.01 20.5 0.02 35.7 0.03 51.2 0.04 67 0.05 79.2 0.075 99.2 0.1 116.8 0.15 162.5 0.2 184.6
604 / T 1 10 0 0 0.01 17.1 0.02 29.8 0.03 42.7 0.04 55.8 0.05 66 0.075 82.7 0.1 97.3 0.15 135.4 0.2 153.8
605 / T 1 10 0 0 0.01 12.8 0.02 22.3 0.03 32 0.04 41.9 0.05 49.5 0.075 62 0.1 73 0.15 101.5 0.2 115.4
606 / T 1 10 0 0 0.01 9.2 0.02 16.1 0.03 23.1 0.04 30.2 0.05 35.6 0.075 44.7 0.1 52.5 0.15 73.1 0.2 83.1
607 / T 1 10 0 0 0.01 6.8 0.02 11.9 0.03 17.1 0.04 22.3 0.05 26.4 0.075 33.1 0.1 38.9 0.15 54.2 0.2 61.5
608 / T 1 10 0 0 0.01 5.5 0.02 9.5 0.03 13.7 0.04 17.9 0.05 21.1 0.075 26.5 0.1 31.1 0.15 43.3 0.2 49.2
609 / T 1 10 0 0 0.01 4.3 0.02 7.4 0.03 10.7 0.04 14 0.05 16.5 0.075 20.7 0.1 24.3 0.15 33.8 0.2 38.5
610 / T 1 10 0 0 0.01 3.2 0.02 5.7 0.03 8.1 0.04 10.6 0.05 12.5 0.075 15.7 0.1 18.5 0.15 25.7 0.2 29.2
611 / T 1 10 0 0 0.01 2.4 0.02 4.2 0.03 6 0.04 7.8 0.05 9.2 0.075 11.6 0.1 13.6 0.15 19 0.2 21.5
612 / T 1 10 0 0 0.01 0 0.02 0 0.03 0 0.04 0 0.05 0 0.075 0 0.1 0 0.15 0 0.2 0
613 / T 1 10 0 0 0.01 0 0.02 0 0.03 0 0.04 0 0.05 0 0.075 0 0.1 0 0.15 0 0.2 0
700 / T 7 13 0 &701& 20 &702& 50 &703& 100 &704& 150 &705& 200 &706& 250 &707& 300 &708& 350 &709& 400 &710& 450 &711& 500 &712& 587 &713&
701 / T 1 10 0 0 0.01 22.2 0.02 38.7 0.03 55.5 0.04 72.6 0.05 85.8 0.075 107.5 0.1 126.5 0.15 176 0.2 200
702 / T 1 10 0 0 0.01 22.2 0.02 38.7 0.03 55.5 0.04 72.6 0.05 85.8 0.075 107.5 0.1 126.5 0.15 176 0.2 200
703 / T 1 10 0 0 0.01 20.5 0.02 35.7 0.03 51.2 0.04 67 0.05 79.2 0.075 99.2 0.1 116.8 0.15 162.5 0.2 184.6
704 / T 1 10 0 0 0.01 17.1 0.02 29.8 0.03 42.7 0.04 55.8 0.05 66 0.075 82.7 0.1 97.3 0.15 135.4 0.2 153.8
705 / T 1 10 0 0 0.01 12.8 0.02 22.3 0.03 32 0.04 41.9 0.05 49.5 0.075 62 0.1 73 0.15 101.5 0.2 115.4
706 / T 1 10 0 0 0.01 9.2 0.02 16.1 0.03 23.1 0.04 30.2 0.05 35.6 0.075 44.7 0.1 52.5 0.15 73.1 0.2 83.1
707 / T 1 10 0 0 0.01 6.8 0.02 11.9 0.03 17.1 0.04 22.3 0.05 26.4 0.075 33.1 0.1 38.9 0.15 54.2 0.2 61.5
708 / T 1 10 0 0 0.01 5.5 0.02 9.5 0.03 13.7 0.04 17.9 0.05 21.1 0.075 26.5 0.1 31.1 0.15 43.3 0.2 49.2
709 / T 1 10 0 0 0.01 4.3 0.02 7.4 0.03 10.7 0.04 14 0.05 16.5 0.075 20.7 0.1 24.3 0.15 33.8 0.2 38.5
710 / T 1 10 0 0 0.01 3.2 0.02 5.7 0.03 8.1 0.04 10.6 0.05 12.5 0.075 15.7 0.1 18.5 0.15 25.7 0.2 29.2
711 / T 1 10 0 0 0.01 2.4 0.02 4.2 0.03 6 0.04 7.8 0.05 9.2 0.075 11.6 0.1 13.6 0.15 19 0.2 21.5
712 / T 1 10 0 0 0.01 0 0.02 0 0.03 0 0.04 0 0.05 0 0.075 0 0.1 0 0.15 0 0.2 0
713 / T 1 10 0 0 0.01 0 0.02 0 0.03 0 0.04 0 0.05 0 0.075 0 0.1 0 0.15 0 0.2 0
1000 / T 7 13 0 &1001& 20 &1002& 50 &1003& 100 &1004& 150 &1005& 200 &1006& 250 &1007& 300 &1008& 350 &1009& 400 &1010& 450 &1011& 500 &1012& 587 &1013&
1001 / T 1 10 0 0 0.01 22.2 0.02 38.7 0.03 55.5 0.04 72.6 0.05 85.8 0.075 107.5 0.1 126.5 0.15 176 0.2 200
1002 / T 1 10 0 0 0.01 22.2 0.02 38.7 0.03 55.5 0.04 72.6 0.05 85.8 0.075 107.5 0.1 126.5 0.15 176 0.2 200
1003 / T 1 10 0 0 0.01 20.5 0.02 35.7 0.03 51.2 0.04 67 0.05 79.2 0.075 99.2 0.1 116.8 0.15 162.5 0.2 184.6
1004 / T 1 10 0 0 0.01 17.1 0.02 29.8 0.03 42.7 0.04 55.8 0.05 66 0.075 82.7 0.1 97.3 0.15 135.4 0.2 153.8
1005 / T 1 10 0 0 0.01 12.8 0.02 22.3 0.03 32 0.04 41.9 0.05 49.5 0.075 62 0.1 73 0.15 101.5 0.2 115.4
1006 / T 1 10 0 0 0.01 9.2 0.02 16.1 0.03 23.1 0.04 30.2 0.05 35.6 0.075 44.7 0.1 52.5 0.15 73.1 0.2 83.1
1007 / T 1 10 0 0 0.01 6.8 0.02 11.9 0.03 17.1 0.04 22.3 0.05 26.4 0.075 33.1 0.1 38.9 0.15 54.2 0.2 61.5
1008 / T 1 10 0 0 0.01 5.5 0.02 9.5 0.03 13.7 0.04 17.9 0.05 21.1 0.075 26.5 0.1 31.1 0.15 43.3 0.2 49.2
1009 / T 1 10 0 0 0.01 4.3 0.02 7.4 0.03 10.7 0.04 14 0.05 16.5 0.075 20.7 0.1 24.3 0.15 33.8 0.2 38.5
1010 / T 1 10 0 0 0.01 3.2 0.02 5.7 0.03 8.1 0.04 10.6 0.05 12.5 0.075 15.7 0.1 18.5 0.15 25.7 0.2 29.2
1011 / T 1 10 0 0 0.01 2.4 0.02 4.2 0.03 6 0.04 7.8 0.05 9.2 0.075 11.6 0.1 13.6 0.15 19 0.2 21.5
1012 / T 1 10 0 0 0.01 0 0.02 0 0.03 0 0.04 0 0.05 0 0.075 0 0.1 0 0.15 0 0.2 0
1013 / T 1 10 0 0 0.01 0 0.02 0 0.03 0 0.04 0 0.05 0 0.075 0 0.1 0 0.15 0 0.2 0
FIN TABLES
FIN NOM